|
|
|
Թարմացված է 13.01.12 |
Մոնիտոր-Բազա Monitor-Base
|
CRT LCD19" wide LCD 20" wide LCD 21.5" wide LCD 23" or higer LCD 15-17" LCD 17" square LCD 19" square LCD 20" square |
ետ | hardware |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CPU | Mother board | HDD | RAM | Flash &MP3 | VGA | Audio | Photo Video | Modem |
UPS Power |
Case |
Joystick Digitizer |
Keyboard |
Cables, Adaptors | Notebook |
| Unit | Parameters |
Price (Armenian Dram) |
Conditional Unit Price (USD$) | Specification | Stock move |
|
LCD 18.5", 19" Wide 16:9, 16:10 |
|||||
| Asus VW191S | 19" LCD 5 ms | - | 270 | wide, 0.294 mm, 1440x900, contrasting 700:1, brightness 320 cd/m2,16.2 mln. colors, 5 ms with 2*2 Wt speaker | not |
| Asus VK191D | 19" LCD 5ms (Ապակեպատ) | - | 325 | X-Shield, Wide screen, 0.285 mm, 1440x900, contrasting 4000:1, brightness 300 cd/m2, 5 ms ,170°/160°, 16.2 mln. colors, web camera, VGA, 48Wt | not |
| Asus PW191A | 19" LCD 5ms | - | 290 | Wide screen, 0.285 mm, 1440x900, contrasting 800:1, brightness 300 cd/m2, 5 ms ,170°/160°, 16.2 mln. colors, audio speakers, DVI, VGA, 48Wt | not |
| Asus VW192C | 19" LCD 5ms | - | 175 | Wide screen, 0.285 mm, 1440x900, contrasting 4000:1, brightness 330 cd/m2, 5 ms ,170°/160°, 16.2 mln. colors, DVI, VGA, 46Wt | not |
| Asus VW192G | 19" LCD 5ms (Ապակեպատ) | - | 255 | X-Shield, Wide screen, 0.285 mm, 1440x900, contrasting 800:1, brightness 330 cd/m2, 5 ms ,160°/160°, 16.7 mln. colors, VGA, 46Wt | not |
| Asus VW193S | 19" LCD 5ms | - | 200 | Wide screen, 0.285 mm, 1440x900, contrasting 1600:1, brightness 300 cd/m2, 5 ms ,160°/160°, 16.7 mln. colors, VGA, audio speakers, 46Wt | not |
| Asus VW195D | 19" LCD 5ms | - | 195 | Wide screen, 0.285 mm, 1440x900, contrasting 2000:1, brightness 300 cd/m2, 5 ms ,160°/160°, 16.7 mln. colors, VGA, audio speakers, 46Wt | not |
| Benq T91W | 19" LCD 5ms Wide | - | 275 | Wide 0.285 mm, 1440x900, contrasting 700:1, brightness 300 cd/m2, 5 ms, 140°/140°, 16.2 mln. colors, audio speakers, DVI, D-Sub (VGA) | not |
| BenQ T902HDA | 18.5" LCD 5ms | - | 145 | Wide screen, 0.264 mm, 1366x768, contrasting 40000(1000):1, brightness 250 cd/m2, 5ms, 170/160°, 16.7 mln. colors, VGA, (black), audio speakers, 25Wt | not |
| BenQ G925HDA | 18.5" LCD 5ms | - | 125 | Wide screen, 0.264 mm, 1366x768, contrasting 40000(700):1, brightness 200 cd/m2, 5ms, 170/160°, 16.7 mln. colors, VGA, (black), 23Wt | not |
| LG L192WS | 19" LCD Wide | - | 270 | Wide screen, 0.294 mm, 1440x900, contrasting 700:1, brightness 300 cd/m2, 5 ms, 160°/150°, 16.2 mln. colors, VGA, 34Wt | not |
| LG W1930S | 18.5" LCD 5ms | - | 165 | Wide screen, 0.264 mm, 1366x768, contrasting 30000(1000):1, brightness 250 cd/m2, 5ms, 170/160°, 16.7 mln. colors, VGA, (black & pink), 30Wt | not |
| LG W1934S | 19" LCD Wide 5ms | - | 165 | Wide screen, 0.2835 mm, 1440x900, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt | not |
| LG W1941S | 18.5" LCD 5ms | - | 160 | Wide screen, 0.285 mm, 1366x768, contrasting 8000(700):1, brightness 300 cd/m2, 5 ms, 160°/160°, 16.7 mln. colors, VGA, 40Wt, glossy black | not |
| LG W1942S | 19" LCD 5ms | - | 150 | Wide screen, 0.285 mm, 1440x900, contrasting 8000(700):1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.7 mln. colors, VGA, 36Wt, glossy black | not |
| LG L1942WS | 19" LCD 5ms Wide | - | 170 | Wide screen, 0.2835 mm, 1440x900, contrasting 5000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt, glossy black | not |
| LG W1946S | 18.5" LCD 5ms | - | 155 | Wide screen, 0.264 mm, 1366x768, contrasting 30000(1000):1, brightness 250 cd/m2, 5ms, 170/176°, 16.7 mln. colors, VGA, black | not |
| LG W1952S | 19" LCD 5ms Wide | - | 175 | Wide screen, 0.2835 mm, 1440x900, contrasting 700(10000):1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt | not |
| LG L196WTQ | 19" LCD Wide 2ms | - | 220 | Wide screen, 0.294 mm, 1440x900, contrasting 3000:1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.2 mln. colors, VGA, DVI, 34Wt | not |
| LG M1994A | 19" LCD Wide 5mc TV-Tuner (TV) | - | 280 | TV-Tuner (TV) Wide 0.282 mm, 1440x900, contrasting 1000:1 (DCR 20000:1), brightness 300 cd/m2, 5 ms,170°/160°, 16.7 mln. colors, VGA, DVI, HDMI, 50Wt | not |
| Philips 190SW8FB | 19" LCD 5ms | - | 300 | Wide screen, 0.2835 mm, 1440x900, contrasting 800:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, DVI | not |
| Samsung SyncMaster 920NW | 19" LCD | - | 260 | Wide screen, 0.285 mm, 1440x900, contrasting 700:1, brightness 250 cd/m2, 8 ms, 160°/160°, 16.2 mln. colors (silver/black), VGA | not |
| Samsung SyncMaster 923NW | 19" LCD 5ms | - | 165 | Wide screen, 0.285 mm, 1440x900, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.2 mln. colors (black/silver), VGA | not |
| Samsung SyncMaster 923NW | 19" LCD 5ms | - | 180 | Wide screen, 0.285 mm, 1440x900, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.2 mln. colors (black), VGA | not |
| Samsung SyncMaster 933SN | 18.5" LCD 5ms | - | 160 | Wide screen, 0.2768 mm, 1366x768, contrasting 50000(1000):1, brightness 250 cd/m2, 5 ms ,170°/160°, 16.7 mln. colors, VGA, 18Wt (glossy black) | not |
| Samsung SyncMaster 933NW | 19" LCD 5ms | - | 170 | Wide screen, 0.2768 mm, 1440x900, contrasting 15000(1000):1, brightness 300 cd/m2, 5 ms ,170°/160°, 16.7 mln. colors, VGA, 37Wt (glossy black) | not |
| Samsung SyncMaster 940BW | 19" LCD | - | 365 | Wide screen, 0.264 mm, 1440x900, contrasting 700:1, brightness 250 cd/m2, 8 ms, 160°/160°, 16.2 mln. colors (silver/black) | not |
| Samsung SyncMaster 940NW | 19" LCD | - | 275 | Wide screen, 0.28 mm, 1440x900, contrasting 700:1, brightness 250 cd/m2, 8 ms, 170°/160°, 16.2 mln. colors (silver/black) | not |
| Samsung SyncMaster 943NW | 19" LCD 5ms | - | 155 | Wide screen, 0.285 mm, 1440x900, contrasting 8000:1, brightness 300 cd/m2, 5 ms, 160°/150°, 16.7 mln. colors, 34Wt, (silver) | not |
| Samsung SyncMaster 943NW | 19" LCD 5ms | - | 165 | Wide screen, 0.285 mm, 1440x900, contrasting 8000:1, brightness 300 cd/m2, 5 ms, 160°/150°, 16.7 mln. colors, 34Wt, (black) | not |
| Samsung SyncMaster 943SN | 18.5" LCD 5ms | - | 160 | Wide screen, 0.2768 mm, 1360x768, contrasting 15000(1000):1, brightness 250 cd/m2, 5 ms ,170°/160°, 16.7 mln. colors, VGA, 20Wt, black | not |
| Samsung SyncMaster 943NWX | 19" LCD 5ms | - | 175 | Wide screen, 0.285 mm, 1440x900, contrasting 8000:1, brightness 300 cd/m2, 5 ms, 160°/150°, 16.7 mln. colors, 34Wt, (glossy black) | not |
| Samsung SyncMaster 943BW | 19" LCD 5ms | - | 220 | Wide screen, 0.285 mm, 1440x900, contrasting 8000:1, brightness 300 cd/m2, 5 ms, 160°/150°, 16.7 mln. colors, DVI, VGA, 34Wt, (black) | not |
| Samsung SyncMaster 953BW | 19" LCD 2ms | - | 220 | Wide screen, 0.285 mm, 1440x900, contrasting 1000(8000):1, brightness 300 cd/m2, 2 ms, 170°/160°,16.7 mln. colors, DVI, VGA, 45Wt, (black) | not |
| Samsung SyncMaster 931BW | 19" LCD 2ms | - | 200 | Wide screen, 0.264 mm, 1440x900, contrasting 700:1, brightness 300 cd/m2, 5 ms, 160°/160°, 16.7 mln. colors, 38W (black), VGA, DVI | not |
| Samsung SyncMaster 931CW | 19" LCD 2 ms | - | 320 | Wide screen, 0.264 mm, 1440x900, contrasting 700(2000):1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.7 mln. colors, 38W (black), VGA, DVI, 97% NTSC color standard CIE1976 (best photo quality) | not |
| Samsung SyncMaster 961GW | 19" LCD 2ms | - | 380 | Wide screen, 0.285 mm, 1440x900, contrasting 1000(3000):1, brightness 300 cd/m2, 2 ms, 170°/170°,16.7 mln. colors, DVI, VGA, 38Wt, (black) | not |
| Samsung SyncMaster 963UW | 19" LCD 2ms | - | 360 | Wide screen, 0.285 mm, 1440x900, contrasting 1000(8000):1, brightness 300 cd/m2, 2 ms, 170°/160°,16.7 mln. colors, DVI, VGA, Web Cam, Audio speakers, microphone, USB 2.0, 45Wt, (black) | not |
| Samsung SyncMaster E1920N | 18.5" LCD 5ms | - | 145 | Wide screen, 0.2768 mm, 1366x768, contrasting 50000(1000):1, brightness 250 cd/m2, 5 ms ,170°/160°, 16.7 mln. colors, VGA, 20Wt (glossy black) | not |
| Samsung SyncMaster E1920NX | 18.5" LCD 5ms | - | 150 | Wide screen, 0.2768 mm, 1366x768, contrasting 50000(1000):1, brightness 250 cd/m2, 5 ms ,170°/160°, 16.7 mln. colors, VGA, 20Wt (glossy black) | not |
| View Sonic VA1912W-4 | 19" LCD Wide 5ms | - | 275 | Wide 0.294 mm, 1440x900, contrasting 700:1, brightness 280 cd/m2, 5 ms, 16.2 mln. colors | not |
| ViewSonic VA1918W | 19" LCD Wide 5ms | - | 175 | Wide 0.285 mm, 1440x900, contrasting 700(2000):1, brightness 300 cd/m2, 5 ms, 16.2 mln. colors, 2x2Wt audio speakers, VGA, 36Wt | not |
| ViewSonic VX1937WM | 19" LED Wide 5ms | - | 165 | Wide 0.28 mm, 1440x900, contrasting 1000(20000000):1, brightness 300 cd/m2, 5 ms, 160°/160°, 16.7 mln. colors, 2x2Wt audio speakers, VGA, DVI, 33/48Wt | not |
| ViewSonic VX1940W | 19" LCD Wide 2ms | - | 210 | 0.294 mm, 1680x1050, contrasting 3000(1000):1, brightness 300 cd/m2, 2 ms, 160°/160°, 16.2 mln. colors, D-Sub (VGA), DVI | not |
| ViewSonic 1945WM (IPode edition) | 19" LCD Wide 2ms | - | 250 | Wide 0.285 mm, 1680x1050, 16:10, contrasting 700:1, brightness 300 cd/m2, 2 ms, 160°/160°, audio speakers 2*2Wt + Sound buffer 3Wt, 16.2 mln. colors, DVI, D-Sub (VGA), USB2.0 hub, microphones, headphones jack, Card Reader 8:1 | not |
| ViewSonic VX1962WM | 19" LCD Wide 2ms HDMI la belle | - | 200 | Wide 0.285 mm, 1680x1050, contrasting 1000(6000):1, brightness 300 cd/m2, 2 ms, 160°/160°, 16.2 mln. colors, audio speakers, DVI, D-Sub (VGA), 36Wt | not |
| Xerox XM3-19W | 19" LCD 5ms | - | 180 | Wide 0.294 mm, 1440x900, contrasting 800:1, brightness 250 cd/m2, 5 ms, 170°/160°, audio speakers, 16.2 mln. colors, D-Sub (VGA) | not |
| 20" Wide 16:10, 16:9 | |||||
| Acer V203HB | 20" LCD 5ms | - | 165 | Wide screen, 0.28 mm, 1600x900, contrasting 10000:1, brightness 300 cd/m2, 5 ms ,170°/176°, 16.7 mln. colors, VGA, 26Wt | not |
| Acer P206HVB | 20" LCD 5ms | - | 175 | Wide screen, 0.276 mm, 1600x900, contrasting 5000:1 DCR, brightness 200 cd/m2,5 ms, 160°/160°,16.7 mln. colors, VGA, DVI, 19Wt, (black) | not |
| Asus VW202S | 20" LCD 5ms | - | 255 | Wide screen, 0.28 mm, 1680x1050, contrasting 1000:1, brightness 300 cd/m2, 5 ms ,170°/160°, 16.7 mln. colors, DVI, VGA, 48Wt | not |
| BenQ FP-202W V3 | 20" LCD 5ms Wide | - | 325 | Wide 0.285 mm, 1680x1050, contrasting 600:1, brightness 300 cd/m2, 5 ms, 140°/140°, 16.2 mln. colors, DVI, D-Sub (VGA) | not |
| LG L204WT- BF | 20.1" LCD Wide 5 mc | - | 420 | 0.264 mm, 1660x1024, contrasting 2000:1, brightness 300 cd/m2, 5 ms, 160°/160°, 16.2 mln. colors, VGA, DVI, 45Wt | not |
| LG L206WTQ | 20" LCD Wide 2mc | - | 225 | Wide 0.2767 mm, 1680x1050, contrasting 1000:1 (DCR 3000:1), brightness 300 cd/m2, 2 ms,160°/160°, 16.7 mln. colors, VGA, DVI 45Wt | not |
| LG W2043S | 20" LCD 5ms | - | 175 | Wide screen, 0.264 mm, 1600x900, contrasting 30000(1000):1, brightness 250 cd/m2, 5ms, 170/160°, 16.7 mln. colors, VGA, glossy black | not |
| Samsung 205BW | 20.1" LCD Wide | - | 345 | 0.258 mm, 1680x1050, contrasting 700:1, brightness 300 cd/m2, 6 ms, 160°/160°, 16.2 mln. colors, DVI, D-Sub (VGA) | not |
| Samsung 206BW | 20.1" LCD Wide 2 mc | - | 400 | 0.258 mm, 1680x1050, contrasting 800:1 (DCR 3000:1), brightness 300 cd/m2, 2 ms, 160°/160°, 16.7 mln. colors, DVI, D-Sub (VGA) | not |
| Samsung SyncMaster BX2031 | 20" LED 5ms | - | 185 | Wide screen, 0.2768 mm, 1600x900, contrasting 50000(1000):1, brightness 250 cd/m2, 5 ms ,180°/180°, 16.7 mln. colors, VGA, DVI, 25Wt (glossy black) | not |
| Samsung SyncMaster 2033SW | 20" LCD 5ms | - | 180 | Wide screen, 0.2768 mm, 1600x900, contrasting 50000(1000):1, brightness 300 cd/m2, 5 ms ,170°/160°, 16.7 mln. colors, VGA, 37Wt (glossy black) | not |
| Samsung SyncMaster 2043NW | 20" LCD 5ms | - | 210 | Wide screen, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 5 ms, 170°/160°,16.7 mln. colors, VGA, 45Wt, (black) | not |
| Samsung SyncMaster 2043NWX | 20" LCD 5ms | - | 250 | Wide screen, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 5 ms, 170°/160°,16.7 mln. colors, VGA, 45Wt, (high glossy black) | not |
| Samsung SyncMaster 2043BW | 20" LCD 5ms | - | 210 | Wide screen, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 5 ms, 170°/160°,16.7 mln. colors, DVI, VGA, 45Wt, (black) | not |
| Samsung SyncMaster BX2035 | 20" LED 2ms | - | 230 | Wide screen, 0.2768 mm, 1600x900, contrasting 1000(10000000):1, brightness 250 cd/m2, 2 ms ,170°/160°, 16.7 mln. colors, VGA, DVI, 22Wt (glossy black) | not |
| Samsung SyncMaster SM P2050N | 20" LCD 2ms | - | 200 | Wide screen, 0.2768 mm, 1600x900, contrasting 50000(1000):1, brightness 300 cd/m2, 2 ms ,160°/160°, 16.7 mln. colors, VGA, DVI, 40Wt (glossy black) | not |
| Samsung SyncMaster 2053BW | 20" LCD 2ms | - | 350 | Wide screen, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 2 ms, 170°/160°,16.7 mln. colors, DVI, VGA, 45Wt, (black) | not |
| ViewSonic VA2010WB | 20.1" LCD Wide | - | 345 | 0.294 mm, 1680x1050, contrasting 2000:1, brightness 300 cd/m2, 8 ms, audio speakers, 160°/160°, 16.2 mln. colors, VGA, DVI, | not |
| Xerox XM7-20W | 20" LCD 5 ms Wide | - | 350 | Wide 0.285 mm, 1440x900, contrasting 1000:1, brightness 250 cd/m2, 5 ms, 170°/160°, audio speakers, 16.2 mln. colors, DVI, D-Sub (VGA) | not |
| 21", 22" Wide 16:10, 16:9 | |||||
| Acer S221HQL | LED monitor, 21.5" 5ms Full HD | - | 200 | Wide screen, 0.264 mm, 1920x1080@60Hz, contrasting 1200000(1000):1, brightness 250 cd/m2, 5ms, 170/160°, 16.7 mln. colors, VGA, DVI, 27Wt, glossy black | not |
| Asus VW222S | 22" LCD 2ms | - | 350 | Wide, 0.28 mm, 1680x1050, contrasting 2000:1, brightness 300 cd/m2, 2 ms ,170°/160°, 16.7 mln. colors, DVI, VGA, 52Wt | not |
| Asus VW224U | 22" LCD 2ms | - | 350 | Wide, 0.28 mm, 1680x1050, contrasting 2000:1, brightness 300 cd/m2, 2 ms ,170°/160°, 16.7 mln. colors, DVI, VGA, 52Wt | not |
| BenQ FP-221W | 22" LCD 5ms Wide | - | 380 | Wide, 0.285 mm, 1680x1050, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/160°, audio speakers, 16.2 mln. colors, DVI, D-Sub (VGA) | not |
| BenQ FP-222WH | 22" LCD 5ms Wide | - | 435 | Wide, 0.285 mm, 1680x1050, contrasting 700:1, brightness 300 cd/m2, 5 ms, 170°/160°, audio speakers, 16.2 mln. colors, DVI, D-Sub (VGA), HDMI | not |
| BenQ G2110W | 21.6" LCD 5ms Wide | - | 240 | Wide, 0.276 mm, 1680x1050, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, DVI, D-Sub (VGA), 45Wt, Senseye +Photo Technology | not |
| BenQ E2200HDA | 21.6" LCD 5ms Wide Full HD | - | 225 | Wide 0.276 mm, 1920x1080@60Hz, contrasting 10000:1(1000:1), brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, 16:9, D-Sub (VGA), DVI, HDMI, 45Wt, Senseye +Photo Technology, (Glossy Black) | not |
| BenQ T2200HD | 21.6" LCD 5ms Wide Full HD | - | 220 | Wide 0.276 mm, 1920x1080@60Hz, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, 16:9, D-Sub (VGA), 45Wt, Senseye +Photo Technology, (Glossy Black) | not |
| Envision G2219w (AOC brand) | 21.6" LCD Wide 5ms Full HDMI | - | 220 | Wide, 0.277 mm, 1920x1080@60Hz, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.2 mln. colors, D-Sub (VGA), DVI, 56Wt, glossy black | not |
| LG L222WS | 21.6" LCD Wide 5mc | - | 350 | Wide, 0.2767 mm, 1680x1050, contrasting 1000:1, brightness 300 cd/m2, 5 ms,160°/160°, 16.7 mln. colors, VGA, 45Wt | not |
| LG L226WTQ | 21.6" LCD Wide 2mc | - | 420 | Wide, 0.2767 mm, 1680x1050, contrasting 1000:1 (DCR 3000:1), brightness 300 cd/m2, 2 ms,160°/160°, 16.7 mln. colors, VGA, DVI 45Wt | not |
| LG W2234S | 22" LCD Wide 5ms | - | 205 | Wide , 0.2835 mm, 1680x1050, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt | not |
| LG E2240S | LED monitor, 21.5" 5ms Full HD | - | 200 | Wide screen, 0.264 mm, 1920x1080@60Hz, contrasting 30000(1000):1, brightness 250 cd/m2, 5ms, 170/160°, 16.7 mln. colors, VGA, 27Wt, glossy black | not |
| LG W2242S | 22" LCD 5ms Wide | - | 200 | Wide , 0.282 mm, 1680x1050, contrasting 8000:1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 40Wt, glossy black | not |
| LG W2252-PF | 21.6" LCD 5ms Wide | - | 270 | Wide , 0.2835 mm, 1680x1050, contrasting 700(10000):1, brightness 300 cd/m2, 5 ms, 170°/170°, 16.2 mln. colors, VGA, 34Wt | not |
| LG W2252TQ | 21.6" LCD 2ms Wide | - | 275 | Wide , 0.2835 mm, 1680x1050, contrasting 700(10000):1, brightness 300 cd/m2, 2 ms, 170°/170°, 16.2 mln. colors, VGA, DVI, 34Wt | not |
| LG W2253S | 21.5" LCD 5ms Full HDMI | - | 220 | Wide , 0.24825 mm, 1920x1080@60Hz, contrasting 1000(50000):1, brightness 300 cd/m2, 5 ms, 176°/170°, 16.2 mln. colors, VGA, 40Wt, glossy black | not |
| LG E2250V | LED monitor, 21.5" 5ms Full HD | - | 235 | Wide screen, 0.248 mm, 1920x1080@60Hz, contrasting 1000(5000000):1, brightness 250 cd/m2, 5ms, 170/160°, 16.7 mln. colors, VGA, DVI, HDMI, Headphone Out, 23Wt, glossy black | not |
| LG W2261V | 21.5" LCD Wide 2mc Full HDMI | - | 280 | Wide 0.282 mm, 1920x1080@60Hz, contrasting 1000:1 (DCR 20000:1), brightness 300 cd/m2, 2 ms,170°/160°, 16.7 mln. colors, VGA, DVI, 39Wt | not |
| LG W2271TC | 22" LCD Wide 2mc, Web Cam | - | 280 | Wide, 0.282 mm, 1680x1050, contrasting 1000:1 (DCR 20000:1), brightness 300 cd/m2, 5 ms,176°/170°, 16.7 mln. colors, VGA, DVI, Web Cam 2mpx., audio speakers, 42Wt | not |
| LG W2284F | 22" LCD Wide 2mc | - | 290 | Wide 0.282 mm, 1680x1050, contrasting 1000:1 (DCR 30000:1), brightness 300 cd/m2, 2 ms,176°/170°, 16.7 mln. colors, VGA, DVI 45Wt | not |
| LG W2286L | LED monitor, 22" Wide 2mc | - | 320 | Wide 0.282 mm, 1680x1050, contrasting 1000:1 (DCR 2000000:1), brightness 250 cd/m2, 2 ms,170°/160°, 16.7 mln. colors, VGA, DVI, HDMI, 27Wt | not |
| LG M227WA | 21.5" LCD Wide 5mc TV-Tuner (TV) Full HDMI | - | 330 | Wide, TV-Tuner (TV) Wide 0.282 mm, 1920x1080@60Hz, contrasting 1000:1 (DCR 20000:1), brightness 300 cd/m2, 5 ms,170°/160°, 16.7 mln. colors, VGA, DVI, HDMI, 50Wt | not |
| LG M228WA | 21.6" LCD Wide 5mc TV-Tuner (TV) | - | 440 | Wide, TV-Tuner (TV) Wide 0.2767 mm, 1680x1050, contrasting 1000:1 (DCR 3000:1), brightness 300 cd/m2, 5 ms,160°/160°, 16.7 mln. colors, VGA, DVI 50Wt | not |
| LG M2294A | 22" LCD Wide 5mc TV-Tuner (TV) | - | 330 | Wide, TV-Tuner (TV) Wide 0.282 mm, 1680x1050, contrasting 1000:1 (DCR 20000:1), brightness 300 cd/m2, 5 ms,170°/160°, 16.7 mln. colors, VGA, DVI, HDMI, 50Wt | not |
| Philips 220EW8FB | 21.6" LCD Wide 5mc | - | 420 | Wide, 0.2767 mm, 1680x1050, contrasting 1000:1, brightness 300 cd/m2, 5 ms,160°/160°, 16.7 mln. colors, VGA, DVI | not |
| Samsung SyncMaster 2243NWX | 22" LCD 5ms | - | 400 | Wide, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, VGA, 45Wt, (black) | not |
| Samsung SyncMaster 2243BW | 22" LCD 5ms | - | 420 | Wide, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, DVI, VGA, 52Wt, (black) | not |
| Samsung 223BW | 22" LCD Wide 5mc | - | 470 | Wide, 0.258 mm, 1680x1050, contrasting 800:1 (DCR 3000:1), brightness 300 cd/m2, 2 ms, 160°/160°, 16.7 mln. colors, DVI, D-Sub (VGA) | not |
| Samsung 226BW | 22" LCD Wide 2mc | - | 420 | Wide, 0.258 mm, 1680x1050, contrasting 800:1 (DCR 3000:1), brightness 300 cd/m2, 2 ms, 160°/160°, 16.7 mln. colors, DVI, D-Sub (VGA) | not |
| Samsung SyncMaster 2220LM | 22" LCD 5ms | - | 270 | Wide, 0.285 mm, 1680x1050, contrasting 1000:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, audio speakers 2*2Wt, VGA, DVI, 46Wt, (black) | not |
| Samsung SyncMaster 2243LNX | 22" LCD 5ms | - | 300 | Wide, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, VGA, 45Wt, (black) | not |
| Samsung SyncMaster 2253LW | 22" LCD 2ms | - | 420 | Wide, 0.285 mm, 1680x1050, contrasting 1000(8000):1, brightness 300 cd/m2, 2 ms, 170°/160°,16.7 mln. colors, DVI, VGA, 45Wt, (black) | not |
| Samsung SyncMaster T220HD | 22" LCD 5ms TV-Tuner (TV) Full HD | - | 420 | TV-Tuner (TV) Wide , 0.285 mm, 1680x1050(video format 1920x1080 full HD), contrasting 10000:1(1000:1), brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, audio speakers 2*3Wt, VGA, DVI, 2HDMI, 50Wt, (glossy black) | not |
| ViewSonic VA2216W | 22" LCD 5ms Wide | - | 250 | Wide, 0.285 mm, 1680x1050, contrasting 700:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, D-Sub (VGA) | not |
| ViewSonic VA2226W | 22" LCD 5ms Wide | - | 260 | Wide, 0.285 mm, 11680x1050, contrasting 700:1, brightness 300 cd/m2, 5 ms, 170°/160°, 16.7 mln. colors, D-Sub (VGA), DVI | not |
| ViewSonic VX2235WM | 22" LCD 2ms Wide | - | 390 | Wide, 0.285 mm, 1680x1050, contrasting 700:1, brightness 280 cd/m2, 5 ms, 170°/160°, audio speakers 2*2.5Wt, 16.7 mln. colors, DVI, D-Sub (VGA) | not |
| ViewSonic VX2245WM (IPode edition) | 22" LCD Wide 2ms | - | 420 | Wide, 0.285 mm, 1680x1050, contrasting 700:1, brightness 300 cd/m2, 2 ms, 160°/160°, audio speakers 2*2Wt + Sound buffer 3Wt, 16.2 mln. colors, DVI, D-Sub (VGA), USB2.0 hub, microphones, headphones jack, Card Reader 8:1 | not |
| ViewSonic VX2255WM | 22" LCD Wide 2ms | - | 520 | Wide 0.285 mm, 1680x1050, contrasting 700:1, brightness 300 cd/m2, 2 ms, 160°/160°, audio speakers 2*2Wt, Web Camera, 16.2mlm. color, DVI,VGA | not |
| ViewSonic VX2262WM | 21.6" LCD Wide 2ms la belle | - | 280 | Wide 0.285 mm, 1680x1050, contrasting 1000(20000:1):1, brightness 300 cd/m2, 2 ms, 160°/160°, 16.2 mln. colors, audio speakers, DVI, D-Sub (VGA), 43Wt | not |
| Xerox XA3-22W | 22" LCD 5ms | - | 225 | Wide 0.294 mm, 1680x1050, contrasting 700:1, brightness 250 cd/m2, 5 ms, 170°/160°, 16.2 mln. colors, DVI, D-Sub (VGA) | not |
| 23", 24",... | |||||
| BenQ E2400HD | 24" LCD 2ms Wide Full HDMI | - | 350 | Wide 0.276 mm, 1920x1080@60Hz, contrasting 10000:1, brightness 300 cd/m2, 2 ms, 170°/160°, 16.7 mln. colors, DVI, D-Sub (VGA), HDMI, Multimedia, 45Wt, Senseye +Photo Technology, (Glossy Black) | not |
| BenQ E2412HD | 23.6" LCD 2ms Wide Full HDMI | - | 310 | Wide 0.276 mm, 1920x1080@60Hz, contrasting 30000:1, brightness 300 cd/m2, 2 ms, 170°/160°, 16.7 mln. colors, DVI, D-Sub (VGA), HDMI, Multimedia, 45Wt, Senseye +Photo Technology, (Glossy Black) | not |
